Wicked Tickets
| Section and Row | Estimated Price | Available Quantity |
| $10.00 | 2 |
| $10.00 | 3 |
| $10.00 | 4 |
| $10.00 | 4 |
| $10.00 | 1 |
| $110.00 | 2 |
| Section: BALC2 | Row: R | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $120.00 | 1 |
| Section: BALC6 | Row: R | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $120.00 | 1 |
| Section: BALC3 | Row: S | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $120.00 | 1 |
| $150.00 | 6 |
| $150.00 | 5 |
| $150.00 | 6 |
| $150.00 | 2 |
| $170.00 | 2 |
| Section: BALC2 | Row: J | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| Section: ORCH1 | Row: CC | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| Section: BALC4 | Row: M | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| Section: BALC3 | Row: L | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| Section: ORCH5 | Row: BB | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| Section: ORCH5 | Row: CC | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $170.00 | 1 |
| $180.00 | 4 |
| $190.00 | 3 |
| $190.00 | 5 |
| $190.00 | 5 |
| $190.00 | 6 |
| $190.00 | 2 |
| $190.00 | 4 |
| $190.00 | 2 |
| $190.00 | 7 |
| $190.00 | 2 |
| $190.00 | 8 |
| $190.00 | 5 |
| $190.00 | 2 |
| $190.00 | 5 |
| $190.00 | 2 |
| $190.00 | 3 |
| $190.00 | 2 |
| $190.00 | 5 |
| $190.00 | 5 |
| $190.00 | 4 |
| $190.00 | 3 |
| $190.00 | 5 |
| $190.00 | 5 |
| $190.00 | 3 |
| $200.00 | 2 |
| $200.00 | 4 |
| $200.00 | 6 |
| $200.00 | 4 |
| $210.00 | 2 |
| $210.00 | 2 |
| Section: ORCH4 | Row: C | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $210.00 | 2 |
| Section: ORCH3 | Row: V | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: BALC6 | Row: C | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: BALC2 | Row: B | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: ORCH3 | Row: U | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: BALC5 | Row: G | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: ORCH2 | Row: B | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: ORCH4 | Row: B | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| Section: BALC2 | Row: A | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $220.00 | 1 |
| $230.00 | 6 |
| $230.00 | 2 |
| $240.00 | 2 |
| $240.00 | 2 |
| Section: LOGE3 | Row: BB | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $280.00 | 1 |
| Section: LOGE5 | Row: CC | | Mobile Entry Tickets. Must have smart device on hand to e ... |
| $280.00 | 2 |
Main Menu
Search
We are not affiliated with any box office.Please note: Wizard of Oz tickets is not affiliated with any official Wizard of Oz website, any Wizard of Oz box office or any Wizard of Oz fan clubs, partners, or sponsors.